| Types of Accommodation | Room Accommodation | Maximum Capacity | |
| Aircon Rooms | |||
| (2) Ocean View with Verandah (Twin Room) | Rm. 102 & 103 | Php 3,885.00 | 4 Pax |
| (2) De Luxe Ocean View with Verandah | Rm. 101 & 104 | Php 6,660.00 | 8 Pax |
| (1) Ocean View without Verandah | Rm. 109 | Php 3,885.00 | 4 Pax |
| (4) Cawayan Room | Rm. 105, 106, 107 & 108 | Php 3,885.00 | 4 Pax |
| (1) Concrete Room | Rm. 110 | Php 13,000.00 | 16 Pax |
| Extra Person | |||
| Non-Aircon Rooms | |||
| (7)Balai Ocean View | Rm. 301to 307 | Php 2,775.00 | 4 Pax |
| (2)Cawayan Room with Common CR | Rm. 202 & 203 | Php 2,775.00 | 4 Pax |
| (2)Bahay Kubo w/ common CR | Rm. 201 & 204 | Php 1,665.00 | 2 Pax |
| Extra Person | |||
| Cottages | C1 to C5 | 555.00 | 10 pax |
| *** Conference Room | 4,440.00 | 15 pax | |
| *** Pavilion | 8,880.00 | 100 pax | |
|
*** Day tour – minimum of 12 persons |
|||
Please visit our Photo Gallery to view room pictures.



